
Room | Square meters | Classroom formation | U-shaped table | Rows of chairs | Long table | Single table | Cocktail reception |
---|---|---|---|---|---|---|---|
1. Leonia | Square meters 16 | Classroom formation – | U-shaped table – | Rows of chairs – | Long table 8 | Single table – | Cocktail reception – |
2. Sampo | Square meters 14 | Classroom formation – | U-shaped table – | Rows of chairs – | Long table 6 | Single table – | Cocktail reception – |
3. Salkunhoitaja | Square meters 36 | Classroom formation – | U-shaped table – | Rows of chairs – | Long table 12 | Single table – | Cocktail reception – |
4. Pankkiiri | Square meters 36 | Classroom formation – | U-shaped table – | Rows of chairs – | Long table 12 | Single table – | Cocktail reception – |
5. Kultapossu1 | Square meters 44 | Classroom formation 18 | U-shaped table 14 | Rows of chairs 40 | Long table 16 | Single table 15 | Cocktail reception – |
6. Kultapossu2 | Square meters 28 | Classroom formation 10 | U-shaped table 8 | Rows of chairs 20 | Long table 12 | Single table – | Cocktail reception – |
Kultapossu 1-2 | Square meters 72 | Classroom formation 40 | U-shaped table 24 | Rows of chairs 60 | Long table 26 | Single table 20 | Cocktail reception – |
7. Rahapaja1 | Square meters 27 | Classroom formation 10 | U-shaped table 10 | Rows of chairs 20 | Long table 12 | Single table 8 | Cocktail reception – |
8. Rahapaja2 | Square meters 27 | Classroom formation 10 | U-shaped table 10 | Rows of chairs 20 | Long table 12 | Single table 8 | Cocktail reception – |
Rahapaja1-2 | Square meters 40 | Classroom formation 20 | U-shaped table 18 | Rows of chairs 30 | Long table 16 | Single table 20 | Cocktail reception – |
9. Rahapaja3 | Square meters 88 | Classroom formation 40 | U-shaped table 22 | Rows of chairs 60 | Long table 24 | Single table 40 | Cocktail reception – |
10. Rahapaja4 | Square meters 38 | Classroom formation 14 | U-shaped table 12 | Rows of chairs 25 | Long table 14 | Single table 15 | Cocktail reception – |
11. Rahapaja5 | Square meters 38 | Classroom formation 14 | U-shaped table 12 | Rows of chairs 25 | Long table 14 | Single table 15 | Cocktail reception – |
Rahapaja 3-4 | Square meters 125 | Classroom formation 65 | U-shaped table 32 | Rows of chairs 85 | Long table 36 | Single table 50 | Cocktail reception – |
Rahapaja 3-5 | Square meters 165 | Classroom formation 80 | U-shaped table 42 | Rows of chairs 100 | Long table 46 | Single table 65 | Cocktail reception – |
Rahapaja 4-5 | Square meters 78 | Classroom formation 28 | U-shaped table 16 | Rows of chairs 40 | Long table 18 | Single table 25 | Cocktail reception – |
Rahapaja 1-5 (L-muotoinen tila) | Square meters 225 | Classroom formation 94 | U-shaped table – | Rows of chairs 230 | Long table – | Single table 75 | Cocktail reception 180 |
12. Meklari | Square meters 24 | Classroom formation – | U-shaped table – | Rows of chairs – | Long table 8 | Single table – | Cocktail reception – |
13. Kamreeri | Square meters 24 | Classroom formation – | U-shaped table – | Rows of chairs – | Long table 8 | Single table – | Cocktail reception – |
14. Pörssi1 | Square meters 65 | Classroom formation 30 | U-shaped table 20 | Rows of chairs 50 | Long table 22 | Single table 24 | Cocktail reception – |
15. Pörssi2 | Square meters 67 | Classroom formation 32 | U-shaped table 22 | Rows of chairs 60 | Long table 24 | Single table 24 | Cocktail reception – |
Pörssi 1-2 | Square meters 132 | Classroom formation 58 | U-shaped table 40 | Rows of chairs 110 | Long table 40 | Single table 48 | Cocktail reception 95 |
16. Holvi | Square meters 24 | Classroom formation – | U-shaped table – | Rows of chairs – | Long table 8 | Single table – | Cocktail reception – |
A Pankkisali | Square meters 832 | Classroom formation – | U-shaped table – | Rows of chairs 480 | Long table 420 | Single table – | Cocktail reception 720 |
Wall Street | Square meters 253 | Classroom formation – | U-shaped table – | Rows of chairs – | Long table – | Single table – | Cocktail reception 250 |
B Lobby | Square meters 140 | Classroom formation – | U-shaped table – | Rows of chairs – | Long table – | Single table 70 | Cocktail reception 110 |
Legend
- Square meters
- Classroom formation
- Corner table
- U-shaped table
- E-shaped table
- Rows of chairs
- Long table
- Diplomat table formation
- Round Table
- Single table
- Cocktail reception