VENUE

Room | Square meters | Classroom formation | U-shaped table | Rows of chairs | Long table | Single table | Cocktail reception |
---|---|---|---|---|---|---|---|
1. Spirit | Square meters 18 | Classroom formation – | U-shaped table – | Rows of chairs 14 | Long table 8 | Single table – | Cocktail reception – |
2. Solution | Square meters 30 | Classroom formation – | U-shaped table – | Rows of chairs 20 | Long table 8 | Single table – | Cocktail reception – |
1+2 | Square meters 48 | Classroom formation 16 | U-shaped table 16 | Rows of chairs 30 | Long table 20 | Single table 16 | Cocktail reception 40 |
3. Energy | Square meters 17 | Classroom formation – | U-shaped table – | Rows of chairs 12 | Long table 8 | Single table – | Cocktail reception – |
4. Balance | Square meters 16 | Classroom formation – | U-shaped table – | Rows of chairs 10 | Long table 8 | Single table – | Cocktail reception – |
3+4 | Square meters 33 | Classroom formation 8 | U-shaped table 8 | Rows of chairs 20 | Long table 16 | Single table – | Cocktail reception – |
5. Joy | Square meters 18 | Classroom formation – | U-shaped table – | Rows of chairs 14 | Long table 8 | Single table – | Cocktail reception – |
6. Idea | Square meters 18 | Classroom formation – | U-shaped table – | Rows of chairs 14 | Long table 8 | Single table – | Cocktail reception – |
5+6 | Square meters 36 | Classroom formation 16 | U-shaped table 12 | Rows of chairs 30 | Long table 16 | Single table – | Cocktail reception – |
7. Focus | Square meters 17 | Classroom formation – | U-shaped table – | Rows of chairs 14 | Long table 8 | Single table – | Cocktail reception – |
5+6+7 | Square meters 53 | Classroom formation 20 | U-shaped table 14 | Rows of chairs 60 | Long table 24 | Single table – | Cocktail reception – |
8. Harmony | Square meters 44 | Classroom formation 18 | U-shaped table – | Rows of chairs 40 | Long table 16 | Single table 12 | Cocktail reception – |
9. Creative | Square meters 28 | Classroom formation – | U-shaped table – | Rows of chairs 20 | Long table 12 | Single table – | Cocktail reception – |
5+6+7+8 | Square meters 97 | Classroom formation 28 | U-shaped table 20 | Rows of chairs 90 | Long table 32 | Single table 24 | Cocktail reception – |
8+9 | Square meters 72 | Classroom formation 42 | U-shaped table 24 | Rows of chairs 64 | Long table 24 | Single table 30 | Cocktail reception – |
5+6+7+8+9 (L-muotoinen tila) | Square meters 125 | Classroom formation 52 | U-shaped table – | Rows of chairs 131 | Long table – | Single table 32 | Cocktail reception 100 |
10. Inspiration | Square meters 27 | Classroom formation 12 | U-shaped table – | Rows of chairs 20 | Long table 12 | Single table – | Cocktail reception – |
11. Force | Square meters 31 | Classroom formation 12 | U-shaped table – | Rows of chairs 20 | Long table 12 | Single table – | Cocktail reception – |
10+11 | Square meters 40 | Classroom formation 24 | U-shaped table 18 | Rows of chairs 30 | Long table 16 | Single table 18 | Cocktail reception – |
12. Flavour | Square meters 88 | Classroom formation 24 | U-shaped table 18 | Rows of chairs 30 | Long table 16 | Single table 18 | Cocktail reception – |
13. Silence | Square meters 39 | Classroom formation 14 | U-shaped table – | Rows of chairs 20 | Long table 16 | Single table – | Cocktail reception – |
14. Unity | Square meters 39 | Classroom formation 14 | U-shaped table – | Rows of chairs 20 | Long table 16 | Single table – | Cocktail reception – |
12+13 | Square meters 127 | Classroom formation 70 | U-shaped table 28 | Rows of chairs 94 | Long table 36 | Single table 42 | Cocktail reception – |
12+13+14 | Square meters 166 | Classroom formation 80 | U-shaped table 32 | Rows of chairs 124 | Long table 42 | Single table 48 | Cocktail reception – |
13+14 | Square meters 78 | Classroom formation 30 | U-shaped table 16 | Rows of chairs 40 | Long table 24 | Single table 30 | Cocktail reception – |
10+11+12+13+14 (L-muotoinen tila) | Square meters 230 | Classroom formation 98 | U-shaped table – | Rows of chairs 224 | Long table – | Single table 76 | Cocktail reception 200 |
A. Pankkisali | Square meters 832 | Classroom formation – | U-shaped table – | Rows of chairs 500 | Long table 400 | Single table – | Cocktail reception 725 |
B. Hanko Sushi | Square meters | Classroom formation – | U-shaped table – | Rows of chairs – | Long table – | Single table – | Cocktail reception – |
C. Bank Lounge | Square meters 224 | Classroom formation – | U-shaped table – | Rows of chairs – | Long table – | Single table – | Cocktail reception 100 |
D. Auditorio | Square meters 127 | Classroom formation – | U-shaped table – | Rows of chairs 100 | Long table – | Single table – | Cocktail reception – |
22. Result | Square meters 64 | Classroom formation 16 | U-shaped table 16 | Rows of chairs 20 | Long table 20 | Single table 18 | Cocktail reception – |
23. Innovation | Square meters 32 | Classroom formation – | U-shaped table – | Rows of chairs – | Long table 10 | Single table – | Cocktail reception – |
24. Power | Square meters 32 | Classroom formation – | U-shaped table – | Rows of chairs – | Long table 12 | Single table – | Cocktail reception – |
25. Vision | Square meters 32 | Classroom formation – | U-shaped table – | Rows of chairs – | Long table 12 | Single table – | Cocktail reception – |
24+25 | Square meters 64 | Classroom formation 36 | U-shaped table 24 | Rows of chairs 50 | Long table 25 | Single table 30 | Cocktail reception – |
Union Square | Square meters 127 | Classroom formation – | U-shaped table – | Rows of chairs 100 | Long table – | Single table – | Cocktail reception – |
Wall Street | Square meters 253 | Classroom formation – | U-shaped table – | Rows of chairs – | Long table – | Single table – | Cocktail reception 180 |
Legend
- Square meters
- Classroom formation
- Corner table
- U-shaped table
- E-shaped table
- Rows of chairs
- Long table
- Diplomat table formation
- Round Table
- Single table
- Cocktail reception